Azerbaijani currency rates for Dec. 23
The official exchange rate of the US dollar and euro against Azerbaijani manat was set at 1.7 manat and 2.0717 manat respectively for Dec.23.
Below are the rates of Azerbaijani manat against world currencies according to the data from the Central Bank of Azerbaijan.
Currencies Dec.23, 2020 Dec.22, 2020 Nov.23, 2020 Dec.23, 2019 Daily difference Monthly difference Annual difference
1 US dollar 1 USD 1.7 1.7 1.7 1.7 0 0 0
1 euro 1 EUR 2.0717 2.0783 2.0182 1.8896 -0.0066 0.0535 0.1821
1 Australian dollar 1 AUD 0.0224 0.0227 0.0223 0.0273 -0.0003 0.0001 -0.0049
1 Argentine peso 1 ARS 0.2222 0.2222 0.2223 0.2862 0 -0.0001 -0.0640
100 Belarus rubles 1 BYN 1.2838 1.2855 1.2433 1.1712 -0.0017 0.0405 0.1126
1 Brazil real 1 BRL 0.0204 0.0204 0.0212 0.0284 0 -0.0008 -0.0080
1 UAE dirham 1 AED 0.6617 0.6696 0.6663 0.808 -0.0079 -0.0046 -0.1463
1 South African rand 1 ZAR 0.3293 0.3316 0.3154 0.4182 -0.0023 0.0139 -0.0889
100 South Korean won 100 KRW 0.4629 0.4629 0.4628 0.4628 0 0.0001 0.0001
1 Czech koruna 1 CZK 0.116 0.116 0.1105 0.1195 0 0.0055 -0.0035
1 Chilean peso 100 CLP 0.1533 0.1535 0.1528 0.1462 -0.0002 0.0005 0.0071
1 Chinese yuan 1 CNY 0.0787 0.0793 0.0766 0.0744 -0.0006 0.0021 0.0043
1 Danish krone 1 DKK 0.2347 0.2334 0.2234 0.2257 0.0013 0.0113 0.0090
1 Georgian lari 1 GEL 0.2596 0.2595 0.259 0.2425 0.0001 0.0006 0.0171
1 Hong Kong dollar 1 HKD 0.2785 0.2794 0.271 0.2529 -0.0009 0.0075 0.0256
1 Indian rupee 1 INR 0.5199 0.5211 0.5135 0.5885 -0.0012 0.0064 -0.0686
1 British pound 1 GBP 0.2193 0.2193 0.2193 0.2179 0 0 0.0014
100 Indonesian rupiah 100 IDR 0.023 0.023 0.0229 0.0239 0 0.0001 -0.0009
100 Iranian rials 100 IRR 2.279 2.2775 2.2637 2.2135 0.0015 0.0153 0.0655
1 Swedish krona 1 SEK 0.012 0.012 0.012 0.0121 0 0 -0.0001
1 Swiss franc 1 CHF 0.004 0.004 0.004 0.004 0 0 0
1 Israeli shekel 1 ILS 0.2042 0.2058 0.1975 0.1805 -0.0016 0.0067 0.0237
1 Canadian dollar 1 CAD 1.9145 1.9177 1.8674 1.7364 -0.0032 0.0471 0.1781
1 Kuwaiti dinar 1 KWD 0.526 0.5239 0.5095 0.4887 0.0021 0.0165 0.0373
1 Kazakh tenge 1 KZT 1.3188 1.3208 1.2998 1.2943 -0.0020 0.0190 0.0245
1 Kyrgyz som 1 KGS 5.5797 5.5753 5.5616 5.6 0.0044 0.0181 -0.0203
100 Lebanese pounds 100 LBP 0.004 0.0041 0.004 0.0044 -0.0001 0 -0.0004
1 Malaysian ringgit 1 MYR 0.02 0.0201 0.021 0.0243 -0.0001 -0.0010 -0.0043
1 Mexican peso 1 MXP 0.1121 0.1122 0.1124 0.1124 -0.0001 -0.0003 -0.0003
1 Moldovan leu 1 MDL 0.4185 0.4188 0.4154 0.4105 -0.0003 0.0031 0.0080
1 Egyptian pound 1 EGP 0.0845 0.0847 0.0847 0.0898 -0.0002 -0.0002 -0.0053
1 Norwegian krone 1 NOK 0.0986 0.0988 0.0988 0.0983 -0.0002 -0.0002 0.0003
100 Uzbek soums 100 UZS 0.1081 0.1085 0.109 0.106 -0.0004 -0.0009 0.0021
1 Polish zloty 1 PLN 0.1946 0.1966 0.1892 0.1895 -0.0020 0.0054 0.0051
1 Russian ruble 1 RUB 0.0162 0.0162 0.0164 0.0179 0 -0.0002 -0.0017
1 Singapore dollar 1 SGD 0.4596 0.4624 0.4516 0.4434 -0.0028 0.0080 0.0162
1 Saudi riyal 1 SAR 1.2737 1.2726 1.2663 1.2536 0.0011 0.0074 0.0201
1 SDR (Special Drawing Rights of IMF) 1 SDR 0.4531 0.4531 0.4533 0.4532 0 -0.0002 -0.0001
1 Turkish lira 1 TRY 2.4514 2.443 2.4234 2.3449 0.0084 0.0280 0.1065
1 Taiwan dollar 1 TWD 0.0604 0.0603 0.0596 0.0563 0.0001 0.0008 0.0041
1 Tajik somoni 1 TJS 0.1504 0.1504 0.1504 0.1754 0 0 -0.0250
1 New Turkmen manat 1 TMM 0.4857 0.4857 0.4857 0.4857 0 0 0
1 Ukrainian hryvna 1 UAH 0.06 0.0605 0.06 0.073 -0.0005 0 -0.0130
100 Japanese yen 100 JPY 1.6431 1.6435 1.6385 1.5551 -0.0004 0.0046 0.0880
1 New Zealand dollar 1 NZD 1.1993 1.2003 1.1812 1.1219 -0.0010 0.0181
Source: TREND News Agency