Azerbaijani currency rates for July 8

The official exchange rate of the US dollar and euro against Azerbaijani manat was set at 1.7 manat and 2.0049 manat respectively for July 8.

Below are the rates of Azerbaijani manat against world currencies according to the data from the Central Bank of Azerbaijan.

Currencies July 8, 2021 July 7, 2021 June 8, 2021 July 8, 2020 Daily difference Monthly difference Annual difference

1 US dollar 1 USD 1.7 1.7 1.7 1.7 0 0 0

1 euro 1 EUR 2.0049 2.0105 2.0704 1.9171 -0.0056 -0.0655 0.0878

1 Australian dollar 1 AUD 1.269 1.2746 1.3169 1.1797 -0.0056 -0.0479 0.0893

1 Argentine peso 1 ARS 0.0177 0.0177 0.0179 0.024 0 -0.0002 -0.0063

100 Belarus rubles 1 BYN 0.6693 0.6693 0.6728 0.6964 0 -0.0035 -0.0271

1 Brazil real 1 BRL 0.3249 0.3269 0.3369 0.3159 -0.0020 -0.012 0.009

1 UAE dirham 1 AED 0.4628 0.4628 0.4628 0.4628 0 0 0

1 South African rand 1 ZAR 0.1184 0.1185 0.1256 0.099 -0.0001 -0.0072 0.0194

100 South Korean won 100 KRW 0.1484 0.1496 0.1525 0.1423 -0.0012 -0.0041 0.0061

1 Czech koruna 1 CZK 0.0777 0.0785 0.0815 0.0718 -0.0008 -0.0038 0.0059

1 Chilean peso 100 CLP 0.227 0.2272 0.2376 0.2146 -0.0002 -0.0106 0.0124

1 Chinese yuan 1 CNY 0.2624 0.2627 0.2659 0.2422 -0.0003 -0.0035 0.0202

1 Danish krone 1 DKK 0.2696 0.2704 0.2784 0.2573 -0.0008 -0.0088 0.0123

1 Georgian lari 1 GEL 0.544 0.5405 0.5397 0.5565 0.0035 0.0043 -0.0125

1 Hong Kong dollar 1 HKD 0.2189 0.2188 0.2191 0.2194 0.0001 -0.0002 -0.0005

1 Indian rupee 1 INR 0.0227 0.0228 0.0234 0.0227 -0.0001 -0.0007 0

1 British pound 1 GBP 2.3435 2.3469 2.4068 2.1347 -0.0034 -0.0633 0.2088

100 Indonesian rupiah 100 IDR 0.0117 0.0117 0.0119 0.0118 0 -0.0002 -0.0001

100 Iranian rials 100 IRR 0.004 0.004 0.004 0.004 0 0 0

1 Swedish krona 1 SEK 0.1968 0.1979 0.2057 0.1838 -0.0011 -0.0089 0.013

1 Swiss franc 1 CHF 1.8367 1.8403 1.8932 1.804 -0.0036 -0.0565 0.0327

1 Israeli shekel 1 ILS 0.5195 0.5189 0.5239 0.4925 0.0006 -0.0044 0.027

1 Canadian dollar 1 CAD 1.3576 1.3643 1.4063 1.2495 -0.0067 -0.0487 0.1081

1 Kuwaiti dinar 1 KWD 5.6454 5.6455 5.6503 5.5168 -0.0001 -0.0049 0.1286

1 Kazakh tenge 1 KZT 0.004 0.004 0.004 0.0041 0 0 -0.0001

1 Kyrgyz som 1 KGS 0.0201 0.0201 0.0201 0.0217 0 0 -0.0016

100 Lebanese pounds 100 LBP 0.1118 0.1124 0.112 0.1124 -0.0006 -0.0002 -0.0006

1 Malaysian ringgit 1 MYR 0.4075 0.4088 0.4125 0.3975 -0.0013 -0.005 0.01

1 Mexican peso 1 MXP 0.0849 0.085 0.0857 0.0745 -0.0001 -0.0008 0.0104

1 Moldovan leu 1 MDL 0.0942 0.0941 0.0962 0.0984 0.0001 -0.002 -0.0042

1 Egyptian pound 1 EGP 0.1083 0.1082 0.1084 0.1061 0.0001 -0.0001 0.0022

1 Norwegian krone 1 NOK 0.1943 0.1952 0.2055 0.1793 -0.0009 -0.0112 0.015

100 Uzbek soums 100 UZS 0.016 0.016 0.0161 0.0167 0 -0.0001 -0.0007

1 Polish zloty 1 PLN 0.4421 0.4456 0.4634 0.4284 -0.0035 -0.0213 0.0137

1 Russian ruble 1 RUB 0.0227 0.0229 0.0233 0.0238 -0.0002 -0.0006 -0.0011

1 Singapore dollar 1 SGD 1.2573 1.2617 1.2846 1.2181 -0.0044 -0.0273 0.0392

1 Saudi riyal 1 SAR 0.4532 0.4532 0.4533 0.4532 0 -0.0001 0

1 SDR (Special Drawing Rights of IMF) 1 SDR 2.4195 2.4212 2.4515 2.3436 -0.0017 -0.032 0.0759

1 Turkish lira 1 TRY 0.1956 0.1958 0.1973 0.2478 -0.0002 -0.0017 -0.0522

1 Taiwan dollar 1 TWD 0.0606 0.0607 0.0614 0.0577 -0.0001 -0.0008 0.0029

1 Tajik somoni 1 TJS 0.1504 0.1504 0.1502 0.1649 0 0.0002 -0.0145

1 New Turkmen manat 1 TMM 0.4857 0.4857 0.4857 0.4857 0 0 0

1 Ukrainian hryvna 1 UAH 0.0624 0.0622 0.0625 0.0633 0.0002 -0.0001 -0.0009

100 Japanese yen 100 JPY 1.5378 1.5367 1.5536 1.5812 0.0011 -0.0158 -0.0434

1 New Zealand dollar 1 NZD 1.1886 1.1934 1.2268 1.1122 -0.0048 -0.0382

Source: TREND News Agency

Recent Posts

Categories