Iranian currency rates for January 29

BAKU, Azerbaijan, January 29. The Central Bank of Iran (CBI) announced an official rate of foreign currencies on January 29, Trend reports referring to CBI.

According to the currency exchange rate of the Central Bank of Iran, 21 currencies increased and 14 have decreased in price, compared to January 28.

According to CBI, $1 equals 42,000 Iranian rials and 1 euro equals 45,645 rials.

Currency Iranian rial on January 29 Iranian rial on January 28
1 US dollar USD 42,000 42,000
1 British pound GBP 52,007 51,995
1 Swiss franc CHF 45,539 45,563
1 Swedish krona SEK 4,073 4,070
1 Norwegian krone NOK 4,267 4,248
1 Danish krone DKK 6,138 6,131
1 Indian rupee INR 516 516
1 UAE dirham AED 11,437 11,437
1 Kuwaiti dinar KWD 137,312 137,561
100 Pakistani rupees PKR 15,981 16,570
100 Japanese yens JPY 32,342 32,326
1 Hong Kong dollar HKD 5,364 5,366
1 Omani rial OMR 109,089 109,083
1 Canadian dollar CAD 31,511 31,549
1 New Zealand dollar NZD 27,270 27,234
1 South African rand ZAR 2,441 2,444
1 Turkish lira TRY 2,232 2,233
1 Russian ruble RUB 594 603
1 Qatari riyal QAR 11,539 11,539
100 Iraq dinars IQD 2,878 2,879
1 Syrian pound SYP 17 17
1 Australian dollar AUD 29,972 29,838
1 Saudi riyal SAR 11,200 11,200
1 Bahraini dinar BHD 111,703 111,701
1 Singapore dollar SGD 31,970 31,989
100 Bangladeshi takas BDT 39,777 39,752
10 Sri Lankan rupees LKR 1,154 1,154
1 Myanmar kyat MMK 21 21
100 Nepalese rupees NPR 32,189 32,179
1 Libyan dinar LYD 8,842 8,838
1 Chinese yuan CNY 6,195 6,192
100 Thai baths THB 128,058 127,998
1 Malaysian ringgit MYR 9,897 9,896
1,000 South Korean wons KRW 34,136 34,086
1 Jordanian dinar JOD 59,239 59,238
1 euro EUR 45,645 45,604
100 Kazakh tenge KZT 9,123 9,126
1 Georgian lari GEL 15,913 15,973
1,000 Indonesian rupiahs IDR 2,805 2,803
1 Afghan afghani AFN 472 472
1 Belarus ruble BYN 16,635 16,717
1 Azerbaijani manat AZN 24,697 24,671
100 Philippine pesos PHP 77,089 77,063
1 Tajik somoni TJS 4,088 4,088
1 Turkmen manat TMT 11,995 12,023

In Iran, the official exchange rate is used for the import of some essential products.

SANA system is a system introduced by the Central Bank of Iran to the currency exchange offices, where the price of 1 euro is 333,569 rials, and the price of $1 is 306,930 rials.

NIMA is a system intended for the sale of a certain percentage of the foreign currency gained from export.

The price of 1 euro in this system is 309,736 rials, and the price of $1 is 285,000 rials.

On the black market, $1 is worth about 435,000-438,000 rials, while 1 euro is worth about 474,000-477,000 rials.

 

 

Source: TREND News Agency

Recent Posts

Categories